Result - 673 - Kathakali - Group, HS General
Published as on 05 Jan 2023 at 17:30:06 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7212 | 109 | AKANSHA S | 10 | 16054 - THIRUVANGOOR H S S, Kozhikode | A | 5 | ||
2 | 6156 | 112 | AMEYA PRAKASH C | 8 | 21052 - Bharathmatha H. S. S. Palakkad, Palakkad | A | 5 | ||
3 | 1755 * | 114 | AMRITHA LAKSHMI D | 10 | 41033 - Ayanivelikulangara J F K M V H S S, Kollam | A | 5 | ||
4 | 2607 | 107 | ANJANA PRASANTH | 8 | 38073 - B.A.H.S Cherukulanji, Pathanamthitta | A | 5 | ||
5 | 4317 | 113 | ANUPRIYA KA | 9 | 30012 - Govt. H.S.S. KALLAR, Idukki | A | 5 | ||
6 | 2954 | 108 | DEVAMANASA .M. S | 10 | 35046 - B. B. G. H .S. Nangiarkulangara, Alappuzha | A | 5 | ||
7 | 9156 | 115 | DHANYA PRAKASH | 9 | 12005 - L F Girls H. S. S. Kanhangad, Kasaragod | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 6564 | 116 | LAKSHMI NANDANA T K | 9 | 19075 - P K M M H S S Edarikkode, Malappuram | A | 5 | ||
9 | 8367 | 110 | MALAVIKA JYOTHISH | 9 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
10 | 1732 | 111 | UTHARA KRISHNAN | 8 | 41019 - Clappana S V H S S, Kollam | A | 5 |
* Special Order Entry | |||||||||
** Withheld Entry |